Total number of employees: | 1.601 |
|
|
Scientists: | 959 |
Of those: |
|
employed: | 724 |
from abroad: | 289 |
visiting: | 235 |
from abroad: | 127 |
Percentage of female academic staff: | 32,3 |
Percentage of foreign academic staff: | 43,4 |
Nations represented: | 69 |
Doctoral candidates: | 248 | |
Of those |
| |
internal: | 208 | |
external: | 40 | |
Scholarship holders: | 41 | |
Of those |
| |
internal: | 0 | |
external: | 41 | |
Apprentices: | 16 |
Institutional funding (in euro): | 94.3 million |
Third-party funding of institutes (in euro): | 31.5 million |
Third-party funding as a share of the total budget: | 25.0 % |
Joint professorships: | 37 |
Participartion in ongoing Clusters of Excellence: | 4 |
Total number of ERC Grants obtained to date: | 21 |
As of 31 December 2021