Total number of employees: | 1.600 |
|
|
Scientists: | 939 |
Of those: |
|
employed: | 703 |
from abroad: | 301 |
visiting: | 236 |
from abroad: | 120 |
Percentage of female academic staff: | 33,9 |
Percentage of foreign academic staff: | 44,8 |
Nations represented: | 66 |
Doctoral candidates: | 242 | |
Of those |
| |
internal: | 212 | |
external: | 30 | |
Scholarship holders: | 43 | |
Of those |
| |
internal: | 0 | |
external: | 43 | |
Apprentices: | 13 |
Institutional funding (in euro): | 97.3 million |
Third-party funding of institutes (in euro): | 34.0 million |
Third-party funding as a share of the total budget: | 25.9% |
Joint professorships: | 38 |
Participartion in ongoing Clusters of Excellence: | 4 |
Total number of ERC Grants obtained to date: | 25 |
As of 31 December 2022