| Total number of employees: | 1.642 |
| |
| Scientists: | 939 |
| Of those: |
|
| employed: | 728 |
| from abroad: | 425 |
| visiting: | 211 |
| from abroad: | 124 |
| Percentage of female academic staff: | 32,8 |
| Percentage of foreign academic staff: | 52,4 |
| Nations represented: | 67 |
| Doctoral candidates: | 254 | |
| Of those | ||
| internal: | 220 | |
| external: | 34 | |
| Scholarship holders: | 41 | |
| Of those | ||
| internal: | 0 | |
| external: | 41 | |
| Apprentices: | 10 |
| Basic Budget (in euro): | 109.9 million |
| Third-party funding of institutes (in euro): | 38.5 million |
| Third-party funding as a share of the total budget: | 35.03% |
| Joint professorships: | 39 |
| Participartion in ongoing Clusters of Excellence: | 5 |
| Total number of ERC Grants obtained to date: | 26 |
*tentative as of 6 June 2025